OVEN TEMPERATURES
| Fahrenheit | Celcius | ||
|---|---|---|---|
| 200° | 95° | ||
| 225° | 110° | ||
| 250° | 120° | ||
| 275° | 135° | ||
| 300° | 150° | ||
| 325° | 165° | ||
| 350° | 180° | ||
| 375° | 190° | ||
| 400° | 205° | ||
| To Convert Fahrenheit to Celsius: (Fahrenheit – 32) ÷ 1.8 To Convert Celsius to Fahrenheit: (Celsius x 1.8) + 32 |
|||
OUNCES TO GRAMS
| Ounces (oz) | Grams (g) | ||
|---|---|---|---|
| 1 | 30 | ||
| 2 | 60 | ||
| 3 | 85 | ||
| 4 | 115 | ||
| 5 | 140 | ||
| To convert ounces to grams, multiply number of ounces by 28.35. To convert grams to ounces, multiple number of grams by 0.035. |
|||
POUNDS TO GRAMS & KILOGRAMS
| Pounds (lb) | Grams (g), Kilograms (kg) | ||
|---|---|---|---|
| 1 | 450 g | ||
| 1½ | 675 g | ||
| 2 | 900 g | ||
| 2½ | 1,125 g (1.25 kg) | ||
| 3 | 1,350 g (1.4 kg) | ||
| 3½ | 1,500 g (11.5 kg) | ||
| 4 | 1,800 g (1.8 kg) | ||
| 1 pound = 16 ounces 1 kilogram = 1,000 grams ————————————— To convert pounds to grams, multiply number of pounds by 453.6. To convert pounds to kilograms, divide number of pounds by 2.204. |
|||
SOLID WEIGHTS
| Ingredient | Cups/Tablespoons | Ounces (oz) | Grams (g) |
|---|---|---|---|
| All-purpose flour | ¼ cup | 1½ | 40 |
| ½ cup | 2½ | 75 | |
| 1 cup | 5 | 150 | |
| Granulated Sugar | 2 tablespoons | 1 | 30 |
| ½ cup | 4 | 125 | |
| 1 cup | 8 | 250 | |
| Powdered Sugar | 1 tablespoon | 1/3 | 8 |
| ½ cup | 2.2 | 62 | |
| 1 cup | 4.4 | 125 | |
| Butter | 1 tablespoon | ½ | 15 |
| ½ cup (8 tablespoons) | 4 | 113 | |
| 1 cup | 8 | 227 | |
| Sour Cream | ½ cup | 4 | 115 |
| 1 cup | 8 | 230 | |
| Plain Yogurt | ½ cup | 4 | 115 |
| 1 cup | 8 | 230 | |
| . | |||
LIQUID MEASURES
| Spoons, Cups | Milliliter (ml) | Fluid Ounces (fl. oz.) | |
|---|---|---|---|
| 1 teaspoon | 5 ml | .16 | |
| 1 tablespoon (3 teaspoons) | 15 ml | .5 | |
| ¼ cup (4 tablespoons) | 60 ml | 2 | |
| ½ cup (8 tablespoons) | 120 ml | 4 | |
| ¾ cup (12 tablespoons) | 180 ml | 6 | |
| 1 cup (16 tablespoons) | 240 ml | 8 | |
| 2 cups (1 pint; ½ quart) | 480 ml | 16 | |
| Cups X 0.24 = Liters Liters X 4.23 = Cups |
|||
LINEAR MEASURES
| Inch | Millimeter (mm) | ||
|---|---|---|---|
| ¼ inch | 6 mm | ||
| ½ inch | 13 mm | ||
| 1 inch | 2.5 cm | ||
| 2 inches | 5 cm | ||
| 3 inches | 7.5 cm | ||
| 4 inches | 10 cm | ||
| 5 inches | 13 cm | ||
| 1 foot = 12 inches = 30 cm | |||





